Anaheim
Anaheim is a city in Orange County in California. It currently houses 14 nursing homes in this dataset, including 2 with stronger grades (A–B), 2 in the middle (C), and 9 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Anaheim by grade
- BCMS 5★89/100
- BCMS 5★83/100
- CCMS 4★77/100
- CCMS 4★72/100
- DCMS 3★69/100
- DCMS 3★69/100
- DCMS 4★67/100
- DCMS 3★66/100
- DCMS 3★65/100
- DCMS 3★63/100
- DCMS 2★60/100
- FCMS 2★58/100
- FCMS 2★57/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
B | ★★★★★ | 89 / 100 | |
B | ★★★★★ | 83 / 100 | |
C | ★★★★☆ | 77 / 100 | |
C | ★★★★☆ | 72 / 100 | |
L | ★★★★★ | — | |
D | ★★★☆☆ | 69 / 100 | |
D | ★★★☆☆ | 69 / 100 | |
D | ★★★★☆ | 67 / 100 | |
D | ★★★☆☆ | 66 / 100 | |
D | ★★★☆☆ | 65 / 100 | |
D | ★★★☆☆ | 63 / 100 | |
D | ★★☆☆☆ | 60 / 100 | |
F | ★★☆☆☆ | 58 / 100 | |
F | ★★☆☆☆ | 57 / 100 |
14 facilities in Anaheim, highest score first.