Fresno
Fresno is a city in Fresno County in California. It currently houses 19 nursing homes in this dataset, including 5 with stronger grades (A–B), 2 in the middle (C), and 11 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Fresno by grade
- ACMS 5★90/100
- BCMS 5★86/100
- B
- B
- CCMS 5★78/100
- CCMS 5★77/100
- DCMS 3★69/100
- DCMS 2★62/100
- DCMS 3★61/100
- DCMS 3★60/100
- FCMS 3★56/100
- FCMS 3★55/100
- FCMS 2★51/100
- FCMS 1★50/100
- FCMS 2★45/100
- FCMS 1★29/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 98 / 100 | |
A | ★★★★★ | 90 / 100 | |
B | ★★★★★ | 86 / 100 | |
B | ★★★★★ | 83 / 100 | |
B | ★★★★★ | 81 / 100 | |
C | ★★★★★ | 78 / 100 | |
C | ★★★★★ | 77 / 100 | |
D | ★★★☆☆ | 69 / 100 | |
D | ★★★☆☆ | 64 / 100 | |
D | ★★☆☆☆ | 62 / 100 | |
D | ★★★☆☆ | 61 / 100 | |
D | ★★★☆☆ | 60 / 100 | |
F | ★★★☆☆ | 56 / 100 | |
F | ★★★☆☆ | 55 / 100 | |
F | ★★☆☆☆ | 51 / 100 | |
F | ★☆☆☆☆ | 50 / 100 | |
F | ★★☆☆☆ | 45 / 100 | |
F | ★☆☆☆☆ | 29 / 100 | |
L | ☆☆☆☆☆ | — |
19 facilities in Fresno, highest score first.