Hayward
Hayward is a city in Alameda County in California. It currently houses 16 nursing homes in this dataset, including 4 with stronger grades (A–B), 5 in the middle (C), and 7 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Hayward by grade
- ACMS 5★100/100
- BCMS 5★84/100
- BCMS 5★83/100
- BCMS 5★81/100
- CCMS 4★78/100
- CCMS 5★76/100
- CCMS 4★71/100
- CCMS 4★71/100
- CCMS 3★70/100
- DCMS 3★67/100
- DCMS 3★63/100
- DCMS 2★62/100
- DCMS 3★60/100
- FCMS 3★59/100
- FCMS 2★57/100
- FCMS 2★56/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 100 / 100 | |
B | ★★★★★ | 84 / 100 | |
B | ★★★★★ | 83 / 100 | |
B | ★★★★★ | 81 / 100 | |
C | ★★★★☆ | 78 / 100 | |
C | ★★★★★ | 76 / 100 | |
C | ★★★★☆ | 71 / 100 | |
C | ★★★★☆ | 71 / 100 | |
C | ★★★☆☆ | 70 / 100 | |
D | ★★★☆☆ | 67 / 100 | |
D | ★★★☆☆ | 63 / 100 | |
D | ★★☆☆☆ | 62 / 100 | |
D | ★★★☆☆ | 60 / 100 | |
F | ★★★☆☆ | 59 / 100 | |
F | ★★☆☆☆ | 57 / 100 | |
F | ★★☆☆☆ | 56 / 100 |
16 facilities in Hayward, highest score first.