Sacramento
Sacramento is a city in Sacramento County in California. It currently houses 23 nursing homes in this dataset, including 5 with stronger grades (A–B), 3 in the middle (C), and 15 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Sacramento by grade
- BCMS 5★87/100
- BCMS 5★86/100
- BCMS 5★85/100
- BCMS 5★82/100
- BCMS 5★80/100
- CCMS 4★79/100
- CCMS 5★71/100
- CCMS 4★71/100
- DCMS 4★68/100
- DCMS 4★64/100
- DCMS 3★63/100
- DCMS 3★63/100
- FCMS 3★58/100
- FCMS 3★58/100
- FCMS 3★58/100
- FCMS 2★57/100
- FCMS 3★56/100
- FCMS 2★56/100
- FCMS 2★55/100
- FCMS 2★48/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
B | ★★★★★ | 87 / 100 | |
B | ★★★★★ | 86 / 100 | |
B | ★★★★★ | 85 / 100 | |
B | ★★★★★ | 82 / 100 | |
B | ★★★★★ | 80 / 100 | |
C | ★★★★☆ | 79 / 100 | |
C | ★★★★★ | 71 / 100 | |
C | ★★★★☆ | 71 / 100 | |
D | ★★★☆☆ | 69 / 100 | |
D | ★★★★☆ | 68 / 100 | |
D | ★★★☆☆ | 67 / 100 | |
D | ★★★☆☆ | 66 / 100 | |
D | ★★★★☆ | 64 / 100 | |
D | ★★★☆☆ | 63 / 100 | |
D | ★★★☆☆ | 63 / 100 | |
F | ★★★☆☆ | 58 / 100 | |
F | ★★★☆☆ | 58 / 100 | |
F | ★★★☆☆ | 58 / 100 | |
F | ★★☆☆☆ | 57 / 100 | |
F | ★★★☆☆ | 56 / 100 | |
F | ★★☆☆☆ | 56 / 100 | |
F | ★★☆☆☆ | 55 / 100 | |
F | ★★☆☆☆ | 48 / 100 |
23 facilities in Sacramento, highest score first.