Stockton
Stockton is a city in San Joaquin County in California. It currently houses 14 nursing homes in this dataset, 2 in the middle (C), and 12 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Stockton by grade
- C
- CCMS 3★72/100
- DCMS 3★69/100
- DCMS 3★67/100
- DCMS 3★63/100
- DCMS 3★63/100
- FCMS 2★54/100
- FCMS 2★49/100
- FCMS 2★46/100
- FCMS 1★43/100
- FCMS 1★43/100
- FCMS 1★38/100
- FCMS 1★36/100
- FCMS 1★35/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
C | ★★★★★ | 78 / 100 | |
C | ★★★☆☆ | 72 / 100 | |
D | ★★★☆☆ | 69 / 100 | |
D | ★★★☆☆ | 67 / 100 | |
D | ★★★☆☆ | 63 / 100 | |
D | ★★★☆☆ | 63 / 100 | |
F | ★★☆☆☆ | 54 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 46 / 100 | |
F | ★☆☆☆☆ | 43 / 100 | |
F | ★☆☆☆☆ | 43 / 100 | |
F | ★☆☆☆☆ | 38 / 100 | |
F | ★☆☆☆☆ | 36 / 100 | |
F | ★☆☆☆☆ | 35 / 100 |
14 facilities in Stockton, highest score first.