Miami
Miami is a city in Miami-Dade County in Florida. It currently houses 25 nursing homes in this dataset, including 15 with stronger grades (A–B), 6 in the middle (C), and 4 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Miami by grade
- ACMS 5★94/100
- ACMS 5★92/100
- A
- ACMS 5★91/100
- A
- BCMS 5★88/100
- BCMS 5★87/100
- BCMS 5★86/100
- BCMS 5★86/100
- B
- BCMS 5★85/100
- BCMS 5★85/100
- BCMS 5★84/100
- BCMS 5★81/100
- CCMS 4★79/100
- CCMS 4★78/100
- CCMS 4★77/100
- CCMS 4★75/100
- CCMS 3★70/100
- D
- DCMS 2★62/100
- DCMS 2★61/100
- D
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 94 / 100 | |
A | ★★★★★ | 92 / 100 | |
A | ★★★★★ | 91 / 100 | |
A | ★★★★★ | 91 / 100 | |
A | ★★★★★ | 91 / 100 | |
A | ★★★★★ | 90 / 100 | |
B | ★★★★★ | 88 / 100 | |
B | ★★★★★ | 87 / 100 | |
B | ★★★★★ | 86 / 100 | |
B | ★★★★★ | 86 / 100 | |
B | ★★★★★ | 86 / 100 | |
B | ★★★★★ | 85 / 100 | |
B | ★★★★★ | 85 / 100 | |
B | ★★★★★ | 84 / 100 | |
B | ★★★★★ | 81 / 100 | |
C | ★★★★☆ | 79 / 100 | |
C | ★★★★☆ | 79 / 100 | |
C | ★★★★☆ | 78 / 100 | |
C | ★★★★☆ | 77 / 100 | |
C | ★★★★☆ | 75 / 100 | |
C | ★★★☆☆ | 70 / 100 | |
D | ★★★☆☆ | 69 / 100 | |
D | ★★☆☆☆ | 62 / 100 | |
D | ★★☆☆☆ | 61 / 100 | |
D | ★☆☆☆☆ | 54 / 100 |
25 facilities in Miami, highest score first.