Grade filter
D-graded nursing homes
198 facilities match this filter in Florida.
D60–69.9
What D means: Score 60–69.9. Below-average ratings or multiple recent serious events.
Grade distribution for Florida
Grade A 59Grade B 123Grade C 163Grade D 198Grade F 141Limited data 10
Cities with D-rated homes
- DCMS 2★69/100Hillsborough
- DCMS 4★69/100Charlotte
- DCMS 4★69/100Hillsborough
- DCMS 3★68/100Duval
- DCMS 4★68/100Hernando
- DCMS 2★68/100Palm Beach
- DCMS 2★68/100Duval
- DCMS 3★68/100Lee
- DCMS 3★68/100Sumter
- DCMS 3★68/100Volusia
- DCMS 3★68/100Broward
- DCMS 3★68/100Palm Beach
- DCMS 3★68/100Palm Beach
- DCMS 3★68/100Duval
- DCMS 3★68/100Pasco
- DCMS 4★68/100Lake
- DCMS 3★68/100Indian River
- DCMS 2★68/100Miami-Dade
- DCMS 3★68/100Brevard
- DCMS 3★67/100Pinellas
- DCMS 4★67/100Escambia
- DCMS 4★67/100Volusia
- DCMS 4★67/100Pinellas
- DCMS 2★67/100Broward
- DCMS 2★67/100Broward
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
D | ★★☆☆☆ | 69 / 100 | Hillsborough | |
D | ★★★★☆ | 69 / 100 | Charlotte | |
D | ★★★★☆ | 69 / 100 | Hillsborough | |
D | ★★★☆☆ | 68 / 100 | Duval | |
D | ★★★★☆ | 68 / 100 | Hernando | |
D | ★★☆☆☆ | 68 / 100 | Palm Beach | |
D | ★★☆☆☆ | 68 / 100 | Duval | |
D | ★★★☆☆ | 68 / 100 | Lee | |
D | ★★★☆☆ | 68 / 100 | Sumter | |
D | ★★★☆☆ | 68 / 100 | Volusia | |
D | ★★★☆☆ | 68 / 100 | Broward | |
D | ★★★☆☆ | 68 / 100 | Palm Beach | |
D | ★★★☆☆ | 68 / 100 | Palm Beach | |
D | ★★★☆☆ | 68 / 100 | Duval | |
D | ★★★☆☆ | 68 / 100 | Pasco | |
D | ★★★★☆ | 68 / 100 | Lake | |
D | ★★★☆☆ | 68 / 100 | Indian River | |
D | ★★☆☆☆ | 68 / 100 | Miami-Dade | |
D | ★★★☆☆ | 68 / 100 | Brevard | |
D | ★★★☆☆ | 67 / 100 | Pinellas | |
D | ★★★★☆ | 67 / 100 | Escambia | |
D | ★★★★☆ | 67 / 100 | Volusia | |
D | ★★★★☆ | 67 / 100 | Pinellas | |
D | ★★☆☆☆ | 67 / 100 | Broward | |
D | ★★☆☆☆ | 67 / 100 | Broward |
D-graded Florida facilities sorted by score.