Cincinnati
Cincinnati is a city in Hamilton County in Ohio. It currently houses 70 nursing homes in this dataset, including 19 with stronger grades (A–B), 7 in the middle (C), and 44 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Cincinnati by grade
1–25 of 70 · Page 1 of 3
PreviousNext
- ACMS 5★95/100
- ACMS 5★92/100
- ACMS 5★92/100
- ACMS 5★91/100
- ACMS 5★91/100
- ACMS 5★90/100
- BCMS 5★89/100
- BCMS 5★88/100
- BCMS 5★88/100
- BCMS 5★88/100
- BCMS 5★85/100
- BCMS 5★85/100
- BCMS 5★85/100
- BCMS 4★83/100
- BCMS 5★82/100
- BCMS 4★81/100
- BCMS 5★80/100
- CCMS 5★77/100
- CCMS 5★76/100
- CCMS 4★75/100
- CCMS 5★75/100
- CCMS 4★73/100
- CCMS 5★73/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 95 / 100 | |
A | ★★★★★ | 94 / 100 | |
A | ★★★★★ | 92 / 100 | |
A | ★★★★★ | 92 / 100 | |
A | ★★★★★ | 91 / 100 | |
A | ★★★★★ | 91 / 100 | |
A | ★★★★★ | 90 / 100 | |
B | ★★★★★ | 89 / 100 | |
B | ★★★★★ | 88 / 100 | |
B | ★★★★★ | 88 / 100 | |
B | ★★★★★ | 88 / 100 | |
B | ★★★★★ | 85 / 100 | |
B | ★★★★★ | 85 / 100 | |
B | ★★★★★ | 85 / 100 | |
B | ★★★★☆ | 83 / 100 | |
B | ★★★★★ | 83 / 100 | |
B | ★★★★★ | 82 / 100 | |
B | ★★★★☆ | 81 / 100 | |
B | ★★★★★ | 80 / 100 | |
C | ★★★★★ | 77 / 100 | |
C | ★★★★★ | 76 / 100 | |
C | ★★★★☆ | 75 / 100 | |
C | ★★★★★ | 75 / 100 | |
C | ★★★★☆ | 73 / 100 | |
C | ★★★★★ | 73 / 100 |
70 facilities in Cincinnati, highest score first.
1–25 of 70 · Page 1 of 3
PreviousNext