Grade filter
F-graded nursing homes
331 facilities match this filter in Ohio.
F0–59.9
What F means: Score below 60. Weak ratings and/or many recent serious deficiencies or complaints.
Grade distribution for Ohio
Grade A 36Grade B 127Grade C 180Grade D 234Grade F 331Limited data 14
Cities with F-rated homes
- FCMS 1★47/100Ottawa
- FCMS 1★47/100Wayne
- FCMS 1★47/100Williams
- FCMS 1★47/100Hamilton
- FCMS 1★47/100Sandusky
- FCMS 1★47/100Montgomery
- FCMS 1★47/100Trumbull
- FCMS 2★46/100Delaware
- FCMS 2★46/100Franklin
- FCMS 2★46/100Hamilton
- FCMS 2★46/100Cuyahoga
- FCMS 2★46/100Stark
- FCMS 1★46/100Marion
- FCMS 1★46/100Cuyahoga
- FCMS 2★46/100Montgomery
- FCMS 2★46/100Montgomery
- FCMS 2★46/100Montgomery
- FCMS 2★46/100Columbiana
- FCMS 1★46/100Ross
- FCMS 1★46/100Greene
- FCMS 2★45/100Franklin
- FCMS 1★45/100Butler
- FCMS 1★45/100Miami
- FCMS 2★45/100Franklin
- FCMS 2★45/100Muskingum
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
F | ★☆☆☆☆ | 47 / 100 | Ottawa | |
F | ★☆☆☆☆ | 47 / 100 | Wayne | |
F | ★☆☆☆☆ | 47 / 100 | Williams | |
F | ★☆☆☆☆ | 47 / 100 | Hamilton | |
F | ★☆☆☆☆ | 47 / 100 | Sandusky | |
F | ★☆☆☆☆ | 47 / 100 | Montgomery | |
F | ★☆☆☆☆ | 47 / 100 | Trumbull | |
F | ★★☆☆☆ | 46 / 100 | Delaware | |
F | ★★☆☆☆ | 46 / 100 | Franklin | |
F | ★★☆☆☆ | 46 / 100 | Hamilton | |
F | ★★☆☆☆ | 46 / 100 | Cuyahoga | |
F | ★★☆☆☆ | 46 / 100 | Stark | |
F | ★☆☆☆☆ | 46 / 100 | Marion | |
F | ★☆☆☆☆ | 46 / 100 | Cuyahoga | |
F | ★★☆☆☆ | 46 / 100 | Montgomery | |
F | ★★☆☆☆ | 46 / 100 | Montgomery | |
F | ★★☆☆☆ | 46 / 100 | Montgomery | |
F | ★★☆☆☆ | 46 / 100 | Columbiana | |
F | ★☆☆☆☆ | 46 / 100 | Ross | |
F | ★☆☆☆☆ | 46 / 100 | Greene | |
F | ★★☆☆☆ | 45 / 100 | Franklin | |
F | ★☆☆☆☆ | 45 / 100 | Butler | |
F | ★☆☆☆☆ | 45 / 100 | Miami | |
F | ★★☆☆☆ | 45 / 100 | Franklin | |
F | ★★☆☆☆ | 45 / 100 | Muskingum |
F-graded Ohio facilities sorted by score.