Grade filter
Limited-data nursing homes
14 facilities match this filter in Ohio.
LLimited information
What Limited data means: We don't have enough CMS data to grade this facility fairly, so we're not assigning a letter grade.
Grade distribution for Ohio
Grade A 36Grade B 127Grade C 180Grade D 234Grade F 331Limited data 14
- LCMS 2★Summit
- LCMS 5★Ashtabula
- LCMS -★Medina
- LCMS -★Franklin
- LCMS -★Cuyahoga
- LCMS 5★Lorain
- LCMS -★Butler
- LCMS -★Washington
- LCMS -★Summit
- LCMS -★Greene
| Facility | Grade | CMS stars | County |
|---|---|---|---|
L | ★★☆☆☆ | Summit | |
L | ★★★★★ | Ashtabula | |
L | ☆☆☆☆☆ | Medina | |
L | ☆☆☆☆☆ | Summit | |
L | ☆☆☆☆☆ | Franklin | |
L | ☆☆☆☆☆ | Cuyahoga | |
L | ☆☆☆☆☆ | Lucas | |
L | ★★★★☆ | Scioto | |
L | ★★★★★ | Lorain | |
L | ☆☆☆☆☆ | Butler | |
L | ☆☆☆☆☆ | Washington | |
L | ☆☆☆☆☆ | Marion | |
L | ☆☆☆☆☆ | Summit | |
L | ☆☆☆☆☆ | Greene |
Limited-data Ohio facilities sorted by name.