Philadelphia
Philadelphia is a city in Philadelphia County in Pennsylvania. It currently houses 47 nursing homes in this dataset, including 8 with stronger grades (A–B), 4 in the middle (C), and 35 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Philadelphia by grade
1–25 of 47 · Page 1 of 2
PreviousNext
- ACMS 5★98/100
- ACMS 5★94/100
- ACMS 5★90/100
- BCMS 5★88/100
- BCMS 5★87/100
- BCMS 5★84/100
- CCMS 4★72/100
- CCMS 4★70/100
- CCMS 3★70/100
- DCMS 3★68/100
- DCMS 4★67/100
- DCMS 4★66/100
- D
- FCMS 3★56/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 98 / 100 | |
A | ★★★★★ | 94 / 100 | |
A | ★★★★★ | 90 / 100 | |
B | ★★★★★ | 88 / 100 | |
B | ★★★★★ | 88 / 100 | |
B | ★★★★★ | 87 / 100 | |
B | ★★★★★ | 84 / 100 | |
B | ★★★★★ | 83 / 100 | |
C | ★★★★☆ | 72 / 100 | |
C | ★★★★☆ | 71 / 100 | |
C | ★★★★☆ | 70 / 100 | |
C | ★★★☆☆ | 70 / 100 | |
D | ★★★☆☆ | 69 / 100 | |
D | ★★★☆☆ | 68 / 100 | |
D | ★★★★☆ | 67 / 100 | |
D | ★★★☆☆ | 67 / 100 | |
D | ★★★★☆ | 66 / 100 | |
D | ★★★★☆ | 65 / 100 | |
D | ★★★★☆ | 65 / 100 | |
D | ★★☆☆☆ | 62 / 100 | |
D | ★★★☆☆ | 62 / 100 | |
D | ★★☆☆☆ | 61 / 100 | |
D | ★★★☆☆ | 60 / 100 | |
D | ★★★☆☆ | 60 / 100 | |
F | ★★★☆☆ | 56 / 100 |
47 facilities in Philadelphia, highest score first.
1–25 of 47 · Page 1 of 2
PreviousNext