Grade filter
C-graded nursing homes
93 facilities match this filter in Pennsylvania.
C70–79.9
What C means: Score 70–79.9. Mixed ratings or a moderate level of recent events.
Grade distribution for Pennsylvania
Grade A 73Grade B 68Grade C 93Grade D 133Grade F 283Limited data 6
Cities with C-rated homes
- CCMS 4★76/100Lackawanna
- CCMS 4★76/100Blair
- CCMS 5★76/100Bucks
- CCMS 5★76/100Northampton
- CCMS 4★76/100Erie
- CCMS 4★76/100Fayette
- CCMS 4★76/100Lackawanna
- CCMS 4★76/100Centre
- CCMS 4★76/100Delaware
- CCMS 5★76/100Bucks
- CCMS 4★75/100Luzerne
- CCMS 5★75/100Bucks
- CCMS 3★75/100Allegheny
- CCMS 4★75/100Allegheny
- CCMS 5★75/100Northampton
- CCMS 3★75/100Columbia
- CCMS 4★74/100Chester
- CCMS 4★74/100Chester
- CCMS 4★74/100Delaware
- CCMS 4★74/100Chester
- CCMS 4★74/100Montgomery
- CCMS 5★74/100Mercer
- CCMS 4★74/100Montgomery
- CCMS 5★74/100Chester
- CCMS 5★74/100Montgomery
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
C | ★★★★☆ | 76 / 100 | Lackawanna | |
C | ★★★★☆ | 76 / 100 | Blair | |
C | ★★★★★ | 76 / 100 | Bucks | |
C | ★★★★★ | 76 / 100 | Northampton | |
C | ★★★★☆ | 76 / 100 | Erie | |
C | ★★★★☆ | 76 / 100 | Fayette | |
C | ★★★★☆ | 76 / 100 | Lackawanna | |
C | ★★★★☆ | 76 / 100 | Centre | |
C | ★★★★☆ | 76 / 100 | Delaware | |
C | ★★★★★ | 76 / 100 | Bucks | |
C | ★★★★☆ | 75 / 100 | Luzerne | |
C | ★★★★★ | 75 / 100 | Bucks | |
C | ★★★☆☆ | 75 / 100 | Allegheny | |
C | ★★★★☆ | 75 / 100 | Allegheny | |
C | ★★★★★ | 75 / 100 | Northampton | |
C | ★★★☆☆ | 75 / 100 | Columbia | |
C | ★★★★☆ | 74 / 100 | Chester | |
C | ★★★★☆ | 74 / 100 | Chester | |
C | ★★★★☆ | 74 / 100 | Delaware | |
C | ★★★★☆ | 74 / 100 | Chester | |
C | ★★★★☆ | 74 / 100 | Montgomery | |
C | ★★★★★ | 74 / 100 | Mercer | |
C | ★★★★☆ | 74 / 100 | Montgomery | |
C | ★★★★★ | 74 / 100 | Chester | |
C | ★★★★★ | 74 / 100 | Montgomery |
C-graded Pennsylvania facilities sorted by score.