Grade filter
F-graded nursing homes
283 facilities match this filter in Pennsylvania.
F0–59.9
What F means: Score below 60. Weak ratings and/or many recent serious deficiencies or complaints.
Grade distribution for Pennsylvania
Grade A 73Grade B 68Grade C 93Grade D 133Grade F 283Limited data 6
Cities with F-rated homes
- FCMS 3★51/100Columbia
- FCMS 1★51/100Cambria
- FCMS 2★51/100Montgomery
- FCMS 2★51/100Luzerne
- FCMS 2★51/100Westmoreland
- FCMS 2★51/100Mercer
- FCMS 2★51/100Delaware
- FCMS 1★51/100Warren
- FCMS 2★51/100Northampton
- FCMS 1★51/100Butler
- FCMS 1★50/100Beaver
- FCMS 2★50/100Lawrence
- FCMS 1★50/100Lackawanna
- FCMS 1★50/100Allegheny
- FCMS 1★50/100Butler
- FCMS 3★50/100Chester
- FCMS 2★50/100Lancaster
- FCMS 1★50/100Westmoreland
- FCMS 2★50/100Sullivan
- FCMS 2★50/100Montgomery
- FCMS 2★50/100Lancaster
- FCMS 2★50/100Venango
- FCMS 2★50/100York
- FCMS 2★49/100Somerset
- FCMS 2★49/100Philadelphia
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
F | ★★★☆☆ | 51 / 100 | Columbia | |
F | ★☆☆☆☆ | 51 / 100 | Cambria | |
F | ★★☆☆☆ | 51 / 100 | Montgomery | |
F | ★★☆☆☆ | 51 / 100 | Luzerne | |
F | ★★☆☆☆ | 51 / 100 | Westmoreland | |
F | ★★☆☆☆ | 51 / 100 | Mercer | |
F | ★★☆☆☆ | 51 / 100 | Delaware | |
F | ★☆☆☆☆ | 51 / 100 | Warren | |
F | ★★☆☆☆ | 51 / 100 | Northampton | |
F | ★☆☆☆☆ | 51 / 100 | Butler | |
F | ★☆☆☆☆ | 50 / 100 | Beaver | |
F | ★★☆☆☆ | 50 / 100 | Lawrence | |
F | ★☆☆☆☆ | 50 / 100 | Lackawanna | |
F | ★☆☆☆☆ | 50 / 100 | Allegheny | |
F | ★☆☆☆☆ | 50 / 100 | Butler | |
F | ★★★☆☆ | 50 / 100 | Chester | |
F | ★★☆☆☆ | 50 / 100 | Lancaster | |
F | ★☆☆☆☆ | 50 / 100 | Westmoreland | |
F | ★★☆☆☆ | 50 / 100 | Sullivan | |
F | ★★☆☆☆ | 50 / 100 | Montgomery | |
F | ★★☆☆☆ | 50 / 100 | Lancaster | |
F | ★★☆☆☆ | 50 / 100 | Venango | |
F | ★★☆☆☆ | 50 / 100 | York | |
F | ★★☆☆☆ | 49 / 100 | Somerset | |
F | ★★☆☆☆ | 49 / 100 | Philadelphia |
F-graded Pennsylvania facilities sorted by score.