Grade filter
F-graded nursing homes
283 facilities match this filter in Pennsylvania.
F0–59.9
What F means: Score below 60. Weak ratings and/or many recent serious deficiencies or complaints.
Grade distribution for Pennsylvania
Grade A 73Grade B 68Grade C 93Grade D 133Grade F 283Limited data 6
Cities with F-rated homes
- FCMS 2★48/100Delaware
- FCMS 1★48/100Allegheny
- FCMS 1★47/100Clearfield
- FCMS 1★47/100Westmoreland
- FCMS 1★47/100Bradford
- FCMS 1★47/100Luzerne
- FCMS 1★47/100Delaware
- FCMS 1★47/100Susquehanna
- FCMS 2★47/100Philadelphia
- FCMS 1★47/100Cumberland
- FCMS 1★47/100Philadelphia
- FCMS 2★47/100Philadelphia
- FCMS 1★47/100Montgomery
- FCMS 2★47/100Lehigh
- FCMS 1★47/100Philadelphia
- FCMS 1★46/100Pike
- FCMS 1★46/100Lackawanna
- FCMS 1★46/100Berks
- FCMS 2★46/100Cambria
- FCMS 2★46/100Washington
- FCMS 2★46/100Washington
- FCMS 1★46/100York
- FCMS 2★46/100Franklin
- FCMS 1★46/100Lancaster
- FCMS 1★46/100Fayette
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
F | ★★☆☆☆ | 48 / 100 | Delaware | |
F | ★☆☆☆☆ | 48 / 100 | Allegheny | |
F | ★☆☆☆☆ | 47 / 100 | Clearfield | |
F | ★☆☆☆☆ | 47 / 100 | Westmoreland | |
F | ★☆☆☆☆ | 47 / 100 | Bradford | |
F | ★☆☆☆☆ | 47 / 100 | Luzerne | |
F | ★☆☆☆☆ | 47 / 100 | Delaware | |
F | ★☆☆☆☆ | 47 / 100 | Susquehanna | |
F | ★★☆☆☆ | 47 / 100 | Philadelphia | |
F | ★☆☆☆☆ | 47 / 100 | Cumberland | |
F | ★☆☆☆☆ | 47 / 100 | Philadelphia | |
F | ★★☆☆☆ | 47 / 100 | Philadelphia | |
F | ★☆☆☆☆ | 47 / 100 | Montgomery | |
F | ★★☆☆☆ | 47 / 100 | Lehigh | |
F | ★☆☆☆☆ | 47 / 100 | Philadelphia | |
F | ★☆☆☆☆ | 46 / 100 | Pike | |
F | ★☆☆☆☆ | 46 / 100 | Lackawanna | |
F | ★☆☆☆☆ | 46 / 100 | Berks | |
F | ★★☆☆☆ | 46 / 100 | Cambria | |
F | ★★☆☆☆ | 46 / 100 | Washington | |
F | ★★☆☆☆ | 46 / 100 | Washington | |
F | ★☆☆☆☆ | 46 / 100 | York | |
F | ★★☆☆☆ | 46 / 100 | Franklin | |
F | ★☆☆☆☆ | 46 / 100 | Lancaster | |
F | ★☆☆☆☆ | 46 / 100 | Fayette |
F-graded Pennsylvania facilities sorted by score.