Grade filter
F-graded nursing homes
283 facilities match this filter in Pennsylvania.
F0–59.9
What F means: Score below 60. Weak ratings and/or many recent serious deficiencies or complaints.
Grade distribution for Pennsylvania
Grade A 73Grade B 68Grade C 93Grade D 133Grade F 283Limited data 6
Cities with F-rated homes
- FCMS 1★44/100Somerset
- FCMS 1★44/100Schuylkill
- FCMS 1★43/100Bradford
- FCMS 1★43/100Lehigh
- FCMS 2★43/100Philadelphia
- FCMS 2★43/100York
- FCMS 1★43/100Montgomery
- FCMS 2★43/100Clearfield
- FCMS 1★43/100Lancaster
- FCMS 1★43/100Allegheny
- FCMS 1★43/100Allegheny
- FCMS 1★42/100Blair
- FCMS 1★42/100Carbon
- FCMS 1★42/100Somerset
- FCMS 1★42/100Washington
- FCMS 1★41/100Delaware
- FCMS 1★41/100Allegheny
- FCMS 1★41/100Erie
- FCMS 1★41/100Schuylkill
- FCMS 1★41/100Allegheny
- FCMS 1★41/100Philadelphia
- FCMS 1★41/100Butler
- FCMS 1★41/100Westmoreland
- FCMS 1★41/100Allegheny
- FCMS 1★40/100Luzerne
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
F | ★☆☆☆☆ | 44 / 100 | Somerset | |
F | ★☆☆☆☆ | 44 / 100 | Schuylkill | |
F | ★☆☆☆☆ | 43 / 100 | Bradford | |
F | ★☆☆☆☆ | 43 / 100 | Lehigh | |
F | ★★☆☆☆ | 43 / 100 | Philadelphia | |
F | ★★☆☆☆ | 43 / 100 | York | |
F | ★☆☆☆☆ | 43 / 100 | Montgomery | |
F | ★★☆☆☆ | 43 / 100 | Clearfield | |
F | ★☆☆☆☆ | 43 / 100 | Lancaster | |
F | ★☆☆☆☆ | 43 / 100 | Allegheny | |
F | ★☆☆☆☆ | 43 / 100 | Allegheny | |
F | ★☆☆☆☆ | 42 / 100 | Blair | |
F | ★☆☆☆☆ | 42 / 100 | Carbon | |
F | ★☆☆☆☆ | 42 / 100 | Somerset | |
F | ★☆☆☆☆ | 42 / 100 | Washington | |
F | ★☆☆☆☆ | 41 / 100 | Delaware | |
F | ★☆☆☆☆ | 41 / 100 | Allegheny | |
F | ★☆☆☆☆ | 41 / 100 | Erie | |
F | ★☆☆☆☆ | 41 / 100 | Schuylkill | |
F | ★☆☆☆☆ | 41 / 100 | Allegheny | |
F | ★☆☆☆☆ | 41 / 100 | Philadelphia | |
F | ★☆☆☆☆ | 41 / 100 | Butler | |
F | ★☆☆☆☆ | 41 / 100 | Westmoreland | |
F | ★☆☆☆☆ | 41 / 100 | Allegheny | |
F | ★☆☆☆☆ | 40 / 100 | Luzerne |
F-graded Pennsylvania facilities sorted by score.