Carrollton
Carrollton is a city in Denton County in Texas. It currently houses 5 nursing homes in this dataset, with 5 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Carrollton by grade
- DCMS 4★65/100
- FCMS 1★44/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
D | ★★★★☆ | 65 / 100 | |
F | ★☆☆☆☆ | 44 / 100 | |
F | ★☆☆☆☆ | 44 / 100 | |
F | ★★☆☆☆ | 39 / 100 | |
D | ★☆☆☆☆ | 20 / 100 |
5 facilities in Carrollton, highest score first.