Dallas
Dallas is a city in Dallas County in Texas. It currently houses 33 nursing homes in this dataset, including 4 with stronger grades (A–B), 2 in the middle (C), and 27 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Dallas by grade
1–25 of 33 · Page 1 of 2
PreviousNext
- ACMS 5★98/100
- ACMS 5★91/100
- BCMS 5★84/100
- CCMS 5★74/100
- D
- CCMS 4★73/100
- DCMS 3★66/100
- DCMS 3★62/100
- DCMS 3★61/100
- D
- FCMS 3★58/100
- FCMS 3★58/100
- FCMS 2★54/100
- DCMS 3★53/100
- FCMS 2★52/100
- DCMS 2★52/100
- FCMS 3★50/100
- FCMS 2★49/100
- FCMS 1★47/100
- FCMS 1★47/100
- FCMS 1★45/100
- FCMS 2★44/100
- FCMS 1★43/100
- FCMS 1★43/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 98 / 100 | |
A | ★★★★★ | 93 / 100 | |
A | ★★★★★ | 91 / 100 | |
B | ★★★★★ | 84 / 100 | |
C | ★★★★★ | 74 / 100 | |
D | ★★★★☆ | 74 / 100 | |
C | ★★★★☆ | 73 / 100 | |
D | ★★★☆☆ | 66 / 100 | |
D | ★★★☆☆ | 62 / 100 | |
D | ★★★☆☆ | 61 / 100 | |
D | ★★★☆☆ | 60 / 100 | |
F | ★★★☆☆ | 58 / 100 | |
F | ★★★☆☆ | 58 / 100 | |
F | ★★☆☆☆ | 54 / 100 | |
D | ★★★☆☆ | 53 / 100 | |
F | ★★☆☆☆ | 52 / 100 | |
D | ★★☆☆☆ | 52 / 100 | |
F | ★★★☆☆ | 50 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★☆☆☆☆ | 47 / 100 | |
F | ★☆☆☆☆ | 47 / 100 | |
F | ★☆☆☆☆ | 45 / 100 | |
F | ★★☆☆☆ | 44 / 100 | |
F | ★☆☆☆☆ | 43 / 100 | |
F | ★☆☆☆☆ | 43 / 100 |
33 facilities in Dallas, highest score first.
1–25 of 33 · Page 1 of 2
PreviousNext