Fort Worth
Fort Worth is a city in Tarrant County in Texas. It currently houses 31 nursing homes in this dataset, including 2 with stronger grades (A–B), 2 in the middle (C), and 26 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Fort Worth by grade
1–25 of 31 · Page 1 of 2
PreviousNext
- ACMS 5★96/100
- BCMS 5★83/100
- CCMS 5★74/100
- DCMS 3★66/100
- DCMS 3★62/100
- FCMS 3★59/100
- FCMS 3★58/100
- FCMS 3★58/100
- FCMS 2★57/100
- FCMS 1★52/100
- F
- FCMS 3★51/100
- FCMS 3★50/100
- FCMS 2★49/100
- F
- FCMS 1★47/100
- FCMS 2★46/100
- FCMS 1★40/100
- FCMS 2★40/100
- DCMS 2★32/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 96 / 100 | |
B | ★★★★★ | 83 / 100 | |
C | ★★★★★ | 74 / 100 | |
C | ★★★★☆ | 73 / 100 | |
D | ★★★☆☆ | 66 / 100 | |
D | ★★★☆☆ | 62 / 100 | |
F | ★★★☆☆ | 59 / 100 | |
F | ★★★☆☆ | 58 / 100 | |
F | ★★★☆☆ | 58 / 100 | |
F | ★★☆☆☆ | 57 / 100 | |
F | ★★★☆☆ | 57 / 100 | |
F | ★☆☆☆☆ | 52 / 100 | |
F | ★★☆☆☆ | 51 / 100 | |
F | ★★★☆☆ | 51 / 100 | |
F | ★★★☆☆ | 50 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 48 / 100 | |
F | ★☆☆☆☆ | 47 / 100 | |
F | ★★☆☆☆ | 46 / 100 | |
F | ★☆☆☆☆ | 41 / 100 | |
F | ★☆☆☆☆ | 40 / 100 | |
F | ★★☆☆☆ | 40 / 100 | |
F | ★☆☆☆☆ | 40 / 100 | |
D | ★☆☆☆☆ | 39 / 100 | |
D | ★★☆☆☆ | 32 / 100 |
31 facilities in Fort Worth, highest score first.
1–25 of 31 · Page 1 of 2
PreviousNext