Lubbock
Lubbock is a city in Lubbock County in Texas. It currently houses 14 nursing homes in this dataset, with 14 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Lubbock by grade
- DCMS 5★75/100
- DCMS 3★66/100
- D
- DCMS 3★61/100
- FCMS 3★59/100
- DCMS 3★50/100
- FCMS 1★45/100
- FCMS 1★43/100
- FCMS 1★39/100
- FCMS 1★33/100
- D
- DCMS 1★24/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
D | ★★★★★ | 75 / 100 | |
D | ★★★☆☆ | 66 / 100 | |
D | ★★★★☆ | 65 / 100 | |
D | ★★★☆☆ | 61 / 100 | |
F | ★★★☆☆ | 59 / 100 | |
F | ★★☆☆☆ | 50 / 100 | |
D | ★★★☆☆ | 50 / 100 | |
F | ★☆☆☆☆ | 45 / 100 | |
F | ★☆☆☆☆ | 43 / 100 | |
F | ★☆☆☆☆ | 39 / 100 | |
F | ★☆☆☆☆ | 33 / 100 | |
D | ★★☆☆☆ | 32 / 100 | |
D | ★☆☆☆☆ | 28 / 100 | |
D | ★☆☆☆☆ | 24 / 100 |
14 facilities in Lubbock, highest score first.