Oakland
Oakland is a city in Alameda County in California. It currently houses 18 nursing homes in this dataset, including 8 with stronger grades (A–B), 4 in the middle (C), and 6 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Oakland by grade
- ACMS 5★97/100
- ACMS 5★95/100
- ACMS 5★92/100
- ACMS 5★92/100
- ACMS 5★91/100
- BCMS 5★85/100
- B
- BCMS 5★82/100
- CCMS 5★79/100
- CCMS 5★78/100
- CCMS 4★76/100
- CCMS 4★70/100
- DCMS 3★66/100
- DCMS 3★64/100
- DCMS 3★62/100
- DCMS 3★61/100
- DCMS 2★60/100
- FCMS 1★52/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 97 / 100 | |
A | ★★★★★ | 95 / 100 | |
A | ★★★★★ | 92 / 100 | |
A | ★★★★★ | 92 / 100 | |
A | ★★★★★ | 91 / 100 | |
B | ★★★★★ | 85 / 100 | |
B | ★★★★★ | 85 / 100 | |
B | ★★★★★ | 82 / 100 | |
C | ★★★★★ | 79 / 100 | |
C | ★★★★★ | 78 / 100 | |
C | ★★★★☆ | 76 / 100 | |
C | ★★★★☆ | 70 / 100 | |
D | ★★★☆☆ | 66 / 100 | |
D | ★★★☆☆ | 64 / 100 | |
D | ★★★☆☆ | 62 / 100 | |
D | ★★★☆☆ | 61 / 100 | |
D | ★★☆☆☆ | 60 / 100 | |
F | ★☆☆☆☆ | 52 / 100 |
18 facilities in Oakland, highest score first.