Pittsburgh
Pittsburgh is a city in Allegheny County in Pennsylvania. It currently houses 26 nursing homes in this dataset, including 2 with stronger grades (A–B), 3 in the middle (C), and 21 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Browse Pittsburgh by grade
1–25 of 26 · Page 1 of 2
PreviousNext
- ACMS 5★98/100
- ACMS 5★92/100
- CCMS 5★79/100
- CCMS 3★75/100
- CCMS 3★70/100
- DCMS 3★68/100
- DCMS 3★67/100
- DCMS 3★61/100
- FCMS 2★59/100
- FCMS 3★56/100
- FCMS 2★54/100
- FCMS 1★52/100
- FCMS 1★52/100
- FCMS 2★49/100
- FCMS 1★48/100
- FCMS 2★45/100
- FCMS 2★44/100
- FCMS 1★43/100
- FCMS 1★41/100
- DCMS 1★38/100
- FCMS 1★36/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 98 / 100 | |
A | ★★★★★ | 92 / 100 | |
C | ★★★★★ | 79 / 100 | |
C | ★★★☆☆ | 75 / 100 | |
C | ★★★☆☆ | 70 / 100 | |
D | ★★★☆☆ | 68 / 100 | |
D | ★★★☆☆ | 67 / 100 | |
D | ★★★☆☆ | 61 / 100 | |
F | ★★☆☆☆ | 59 / 100 | |
F | ★★★☆☆ | 56 / 100 | |
F | ★★☆☆☆ | 54 / 100 | |
F | ★☆☆☆☆ | 52 / 100 | |
F | ★☆☆☆☆ | 52 / 100 | |
F | ★☆☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★☆☆☆☆ | 48 / 100 | |
F | ★★☆☆☆ | 45 / 100 | |
F | ★★☆☆☆ | 44 / 100 | |
F | ★☆☆☆☆ | 43 / 100 | |
F | ★☆☆☆☆ | 41 / 100 | |
D | ★☆☆☆☆ | 38 / 100 | |
F | ★☆☆☆☆ | 36 / 100 | |
F | ★☆☆☆☆ | 33 / 100 | |
F | ★☆☆☆☆ | 32 / 100 |
26 facilities in Pittsburgh, highest score first.
1–25 of 26 · Page 1 of 2
PreviousNext