Allegheny County
Allegheny County in Pennsylvania covers 52 nursing homes across 17 cities in this dataset; the median score is 52 out of 100. 5 homes carry an A or B, 6 sit at C, and 41 (79%) land at D or F, the band most families should scrutinize first. Listed below by highest score first.
Grade distribution for Allegheny County
Grade A 3Grade B 2Grade C 6Grade D 10Grade F 31Limited data 0
1–25 of 52 · Page 1 of 3
PreviousNext
- ACMS 5★98/100
- ACMS 5★92/100
- ACMS 5★91/100
- BCMS 5★83/100
- BCMS 4★83/100
- CCMS 5★79/100
- CCMS 4★77/100
- CCMS 3★75/100
- CCMS 4★75/100
- CCMS 4★72/100
- CCMS 3★70/100
- DCMS 3★69/100
- DCMS 3★68/100
- DCMS 3★67/100
- DCMS 3★65/100
- DCMS 2★62/100
- DCMS 3★61/100
- DCMS 3★60/100
- FCMS 2★59/100
- FCMS 3★56/100
- F
- FCMS 2★54/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 98 / 100 | |
A | ★★★★★ | 92 / 100 | |
A | ★★★★★ | 91 / 100 | |
B | ★★★★★ | 83 / 100 | |
B | ★★★★☆ | 83 / 100 | |
C | ★★★★★ | 79 / 100 | |
C | ★★★★☆ | 77 / 100 | |
C | ★★★☆☆ | 75 / 100 | |
C | ★★★★☆ | 75 / 100 | |
C | ★★★★☆ | 72 / 100 | |
C | ★★★☆☆ | 70 / 100 | |
D | ★★★☆☆ | 69 / 100 | |
D | ★★★☆☆ | 68 / 100 | |
D | ★★★☆☆ | 67 / 100 | |
D | ★★★☆☆ | 66 / 100 | |
D | ★★★☆☆ | 65 / 100 | |
D | ★★☆☆☆ | 62 / 100 | |
D | ★★★☆☆ | 61 / 100 | |
D | ★★☆☆☆ | 61 / 100 | |
D | ★★★☆☆ | 60 / 100 | |
F | ★★☆☆☆ | 59 / 100 | |
F | ★★☆☆☆ | 58 / 100 | |
F | ★★★☆☆ | 56 / 100 | |
F | ★★★☆☆ | 55 / 100 | |
F | ★★☆☆☆ | 54 / 100 |
52 facilities in Allegheny County, highest score first.
1–25 of 52 · Page 1 of 3
PreviousNext