Grade filter
D-graded nursing homes
133 facilities match this filter in Pennsylvania.
D60–69.9
What D means: Score 60–69.9. Below-average ratings or multiple recent serious events.
Grade distribution for Pennsylvania
Grade A 73Grade B 68Grade C 93Grade D 133Grade F 283Limited data 6
Cities with D-rated homes
1–25 of 133 · Page 1 of 6
PreviousNext
- DCMS 5★85/100Northampton
- DCMS 5★79/100Lehigh
- DCMS 3★69/100Lancaster
- DCMS 3★69/100Union
- DCMS 3★69/100Philadelphia
- DCMS 4★69/100Bucks
- DCMS 3★69/100Allegheny
- DCMS 4★69/100Montgomery
- DCMS 4★69/100Erie
- DCMS 3★69/100Northumberlnd
- DCMS 3★69/100Butler
- DCMS 4★69/100Luzerne
- DCMS 4★69/100Crawford
- DCMS 3★68/100Allegheny
- DCMS 3★68/100Tioga
- DCMS 4★68/100Juniata
- DCMS 4★68/100Lehigh
- DCMS 3★68/100Cambria
- DCMS 4★68/100Erie
- DCMS 4★68/100Bucks
- DCMS 4★68/100Bucks
- DCMS 3★68/100Cambria
- DCMS 3★68/100Northumberlnd
- DCMS 4★68/100Perry
- DCMS 4★68/100Montgomery
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
D | ★★★★★ | 85 / 100 | Northampton | |
D | ★★★★★ | 79 / 100 | Lehigh | |
D | ★★★☆☆ | 69 / 100 | Lancaster | |
D | ★★★☆☆ | 69 / 100 | Union | |
D | ★★★☆☆ | 69 / 100 | Philadelphia | |
D | ★★★★☆ | 69 / 100 | Bucks | |
D | ★★★☆☆ | 69 / 100 | Allegheny | |
D | ★★★★☆ | 69 / 100 | Montgomery | |
D | ★★★★☆ | 69 / 100 | Erie | |
D | ★★★☆☆ | 69 / 100 | Northumberlnd | |
D | ★★★☆☆ | 69 / 100 | Butler | |
D | ★★★★☆ | 69 / 100 | Luzerne | |
D | ★★★★☆ | 69 / 100 | Crawford | |
D | ★★★☆☆ | 68 / 100 | Allegheny | |
D | ★★★☆☆ | 68 / 100 | Tioga | |
D | ★★★★☆ | 68 / 100 | Juniata | |
D | ★★★★☆ | 68 / 100 | Lehigh | |
D | ★★★☆☆ | 68 / 100 | Cambria | |
D | ★★★★☆ | 68 / 100 | Erie | |
D | ★★★★☆ | 68 / 100 | Bucks | |
D | ★★★★☆ | 68 / 100 | Bucks | |
D | ★★★☆☆ | 68 / 100 | Cambria | |
D | ★★★☆☆ | 68 / 100 | Northumberlnd | |
D | ★★★★☆ | 68 / 100 | Perry | |
D | ★★★★☆ | 68 / 100 | Montgomery |
D-graded Pennsylvania facilities sorted by score.
1–25 of 133 · Page 1 of 6
PreviousNext