Grade filter
D-graded nursing homes
133 facilities match this filter in Pennsylvania.
D60–69.9
What D means: Score 60–69.9. Below-average ratings or multiple recent serious events.
Grade distribution for Pennsylvania
Grade A 73Grade B 68Grade C 93Grade D 133Grade F 283Limited data 6
Cities with D-rated homes
- DCMS 3★68/100Philadelphia
- DCMS 3★68/100Lycoming
- DCMS 3★67/100Westmoreland
- DCMS 4★67/100Monroe
- DCMS 4★67/100Philadelphia
- DCMS 4★67/100Adams
- DCMS 3★67/100Bucks
- DCMS 4★67/100Mercer
- DCMS 3★67/100Philadelphia
- DCMS 4★67/100Lycoming
- DCMS 3★67/100Armstrong
- DCMS 3★67/100Allegheny
- DCMS 4★67/100Chester
- DCMS 3★66/100Allegheny
- DCMS 3★66/100Mercer
- DCMS 3★66/100Northampton
- DCMS 3★66/100Mercer
- DCMS 3★66/100Montgomery
- DCMS 4★66/100Philadelphia
- DCMS 4★66/100Washington
- DCMS 4★66/100Cumberland
- DCMS 4★66/100Bucks
- DCMS 3★66/100Fayette
- DCMS 3★65/100Mercer
- DCMS 3★65/100Montgomery
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
D | ★★★☆☆ | 68 / 100 | Philadelphia | |
D | ★★★☆☆ | 68 / 100 | Lycoming | |
D | ★★★☆☆ | 67 / 100 | Westmoreland | |
D | ★★★★☆ | 67 / 100 | Monroe | |
D | ★★★★☆ | 67 / 100 | Philadelphia | |
D | ★★★★☆ | 67 / 100 | Adams | |
D | ★★★☆☆ | 67 / 100 | Bucks | |
D | ★★★★☆ | 67 / 100 | Mercer | |
D | ★★★☆☆ | 67 / 100 | Philadelphia | |
D | ★★★★☆ | 67 / 100 | Lycoming | |
D | ★★★☆☆ | 67 / 100 | Armstrong | |
D | ★★★☆☆ | 67 / 100 | Allegheny | |
D | ★★★★☆ | 67 / 100 | Chester | |
D | ★★★☆☆ | 66 / 100 | Allegheny | |
D | ★★★☆☆ | 66 / 100 | Mercer | |
D | ★★★☆☆ | 66 / 100 | Northampton | |
D | ★★★☆☆ | 66 / 100 | Mercer | |
D | ★★★☆☆ | 66 / 100 | Montgomery | |
D | ★★★★☆ | 66 / 100 | Philadelphia | |
D | ★★★★☆ | 66 / 100 | Washington | |
D | ★★★★☆ | 66 / 100 | Cumberland | |
D | ★★★★☆ | 66 / 100 | Bucks | |
D | ★★★☆☆ | 66 / 100 | Fayette | |
D | ★★★☆☆ | 65 / 100 | Mercer | |
D | ★★★☆☆ | 65 / 100 | Montgomery |
D-graded Pennsylvania facilities sorted by score.