Grade filter
D-graded nursing homes
133 facilities match this filter in Pennsylvania.
D60–69.9
What D means: Score 60–69.9. Below-average ratings or multiple recent serious events.
Grade distribution for Pennsylvania
Grade A 73Grade B 68Grade C 93Grade D 133Grade F 283Limited data 6
Cities with D-rated homes
- DCMS 4★63/100Schuylkill
- DCMS 3★63/100Delaware
- DCMS 3★62/100Lackawanna
- DCMS 2★62/100Lackawanna
- DCMS 3★62/100Lancaster
- DCMS 4★62/100Lawrence
- DCMS 2★62/100Lackawanna
- DCMS 3★62/100Bucks
- DCMS 2★62/100Allegheny
- DCMS 2★62/100Philadelphia
- DCMS 3★62/100Adams
- DCMS 3★62/100Philadelphia
- DCMS 3★61/100Bedford
- DCMS 3★61/100Delaware
- DCMS 2★61/100Butler
- DCMS 3★61/100Allegheny
- DCMS 2★61/100Montour
- DCMS 3★61/100Bucks
- DCMS 3★61/100Chester
- DCMS 3★61/100Somerset
- DCMS 3★61/100Susquehanna
- DCMS 4★61/100Schuylkill
- DCMS 2★61/100Allegheny
- DCMS 2★61/100Philadelphia
- DCMS 3★61/100Lancaster
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
D | ★★★★☆ | 63 / 100 | Schuylkill | |
D | ★★★☆☆ | 63 / 100 | Delaware | |
D | ★★★☆☆ | 62 / 100 | Lackawanna | |
D | ★★☆☆☆ | 62 / 100 | Lackawanna | |
D | ★★★☆☆ | 62 / 100 | Lancaster | |
D | ★★★★☆ | 62 / 100 | Lawrence | |
D | ★★☆☆☆ | 62 / 100 | Lackawanna | |
D | ★★★☆☆ | 62 / 100 | Bucks | |
D | ★★☆☆☆ | 62 / 100 | Allegheny | |
D | ★★☆☆☆ | 62 / 100 | Philadelphia | |
D | ★★★☆☆ | 62 / 100 | Adams | |
D | ★★★☆☆ | 62 / 100 | Philadelphia | |
D | ★★★☆☆ | 61 / 100 | Bedford | |
D | ★★★☆☆ | 61 / 100 | Delaware | |
D | ★★☆☆☆ | 61 / 100 | Butler | |
D | ★★★☆☆ | 61 / 100 | Allegheny | |
D | ★★☆☆☆ | 61 / 100 | Montour | |
D | ★★★☆☆ | 61 / 100 | Bucks | |
D | ★★★☆☆ | 61 / 100 | Chester | |
D | ★★★☆☆ | 61 / 100 | Somerset | |
D | ★★★☆☆ | 61 / 100 | Susquehanna | |
D | ★★★★☆ | 61 / 100 | Schuylkill | |
D | ★★☆☆☆ | 61 / 100 | Allegheny | |
D | ★★☆☆☆ | 61 / 100 | Philadelphia | |
D | ★★★☆☆ | 61 / 100 | Lancaster |
D-graded Pennsylvania facilities sorted by score.