Grade filter
D-graded nursing homes
133 facilities match this filter in Pennsylvania.
D60–69.9
What D means: Score 60–69.9. Below-average ratings or multiple recent serious events.
Grade distribution for Pennsylvania
Grade A 73Grade B 68Grade C 93Grade D 133Grade F 283Limited data 6
Cities with D-rated homes
- DCMS 3★61/100Montgomery
- DCMS 3★60/100Montgomery
- DCMS 3★60/100Delaware
- DCMS 3★60/100Philadelphia
- DCMS 3★60/100Montgomery
- DCMS 2★60/100Fulton
- DCMS 3★60/100Berks
- DCMS 3★60/100Philadelphia
- DCMS 2★60/100Luzerne
- DCMS 2★60/100Luzerne
- DCMS 2★60/100Union
- DCMS 3★60/100Allegheny
- DCMS 3★60/100Cumberland
- DCMS 3★60/100Westmoreland
- DCMS 3★60/100Montgomery
- DCMS 2★46/100Fayette
- DCMS 2★46/100Lehigh
- DCMS 2★44/100Westmoreland
- DCMS 2★42/100Montgomery
- DCMS 1★41/100Philadelphia
- DCMS 1★41/100Franklin
- DCMS 2★39/100Franklin
- DCMS 1★38/100Lehigh
- DCMS 1★38/100Allegheny
- DCMS 1★35/100Washington
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
D | ★★★☆☆ | 61 / 100 | Montgomery | |
D | ★★★☆☆ | 60 / 100 | Montgomery | |
D | ★★★☆☆ | 60 / 100 | Delaware | |
D | ★★★☆☆ | 60 / 100 | Philadelphia | |
D | ★★★☆☆ | 60 / 100 | Montgomery | |
D | ★★☆☆☆ | 60 / 100 | Fulton | |
D | ★★★☆☆ | 60 / 100 | Berks | |
D | ★★★☆☆ | 60 / 100 | Philadelphia | |
D | ★★☆☆☆ | 60 / 100 | Luzerne | |
D | ★★☆☆☆ | 60 / 100 | Luzerne | |
D | ★★☆☆☆ | 60 / 100 | Union | |
D | ★★★☆☆ | 60 / 100 | Allegheny | |
D | ★★★☆☆ | 60 / 100 | Cumberland | |
D | ★★★☆☆ | 60 / 100 | Westmoreland | |
D | ★★★☆☆ | 60 / 100 | Montgomery | |
D | ★★☆☆☆ | 46 / 100 | Fayette | |
D | ★★☆☆☆ | 46 / 100 | Lehigh | |
D | ★★☆☆☆ | 44 / 100 | Westmoreland | |
D | ★★☆☆☆ | 42 / 100 | Montgomery | |
D | ★☆☆☆☆ | 41 / 100 | Philadelphia | |
D | ★☆☆☆☆ | 41 / 100 | Franklin | |
D | ★★☆☆☆ | 39 / 100 | Franklin | |
D | ★☆☆☆☆ | 38 / 100 | Lehigh | |
D | ★☆☆☆☆ | 38 / 100 | Allegheny | |
D | ★☆☆☆☆ | 35 / 100 | Washington |
D-graded Pennsylvania facilities sorted by score.