Grade filter
F-graded nursing homes
283 facilities match this filter in Pennsylvania.
F0–59.9
What F means: Score below 60. Weak ratings and/or many recent serious deficiencies or complaints.
Grade distribution for Pennsylvania
Grade A 73Grade B 68Grade C 93Grade D 133Grade F 283Limited data 6
Cities with F-rated homes
1–25 of 283 · Page 1 of 12
PreviousNext
- FCMS 3★59/100Delaware
- FCMS 3★59/100Dauphin
- FCMS 2★59/100Columbia
- FCMS 3★59/100Berks
- FCMS 3★59/100Lebanon
- FCMS 2★59/100Luzerne
- FCMS 3★59/100Butler
- FCMS 2★59/100Bradford
- FCMS 3★59/100Delaware
- FCMS 3★59/100Cumberland
- FCMS 2★59/100Allegheny
- FCMS 2★59/100Greene
- FCMS 2★58/100Jefferson
- FCMS 4★58/100Clarion
- FCMS 3★58/100Lehigh
- FCMS 3★58/100Luzerne
- FCMS 3★58/100Westmoreland
- FCMS 2★58/100Allegheny
- FCMS 3★58/100Washington
- FCMS 2★58/100Bucks
- FCMS 2★58/100Philadelphia
- FCMS 3★58/100Lawrence
- FCMS 2★58/100Westmoreland
- FCMS 2★58/100Butler
- FCMS 2★57/100Cumberland
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
F | ★★★☆☆ | 59 / 100 | Delaware | |
F | ★★★☆☆ | 59 / 100 | Dauphin | |
F | ★★☆☆☆ | 59 / 100 | Columbia | |
F | ★★★☆☆ | 59 / 100 | Berks | |
F | ★★★☆☆ | 59 / 100 | Lebanon | |
F | ★★☆☆☆ | 59 / 100 | Luzerne | |
F | ★★★☆☆ | 59 / 100 | Butler | |
F | ★★☆☆☆ | 59 / 100 | Bradford | |
F | ★★★☆☆ | 59 / 100 | Delaware | |
F | ★★★☆☆ | 59 / 100 | Cumberland | |
F | ★★☆☆☆ | 59 / 100 | Allegheny | |
F | ★★☆☆☆ | 59 / 100 | Greene | |
F | ★★☆☆☆ | 58 / 100 | Jefferson | |
F | ★★★★☆ | 58 / 100 | Clarion | |
F | ★★★☆☆ | 58 / 100 | Lehigh | |
F | ★★★☆☆ | 58 / 100 | Luzerne | |
F | ★★★☆☆ | 58 / 100 | Westmoreland | |
F | ★★☆☆☆ | 58 / 100 | Allegheny | |
F | ★★★☆☆ | 58 / 100 | Washington | |
F | ★★☆☆☆ | 58 / 100 | Bucks | |
F | ★★☆☆☆ | 58 / 100 | Philadelphia | |
F | ★★★☆☆ | 58 / 100 | Lawrence | |
F | ★★☆☆☆ | 58 / 100 | Westmoreland | |
F | ★★☆☆☆ | 58 / 100 | Butler | |
F | ★★☆☆☆ | 57 / 100 | Cumberland |
F-graded Pennsylvania facilities sorted by score.
1–25 of 283 · Page 1 of 12
PreviousNext