Grade filter
F-graded nursing homes
283 facilities match this filter in Pennsylvania.
F0–59.9
What F means: Score below 60. Weak ratings and/or many recent serious deficiencies or complaints.
Grade distribution for Pennsylvania
Grade A 73Grade B 68Grade C 93Grade D 133Grade F 283Limited data 6
Cities with F-rated homes
- FCMS 2★57/100Beaver
- FCMS 3★57/100Clinton
- FCMS 2★57/100Luzerne
- FCMS 2★57/100Blair
- FCMS 2★57/100Luzerne
- FCMS 3★57/100Fayette
- FCMS 2★57/100Jefferson
- FCMS 3★57/100Clarion
- FCMS 2★57/100Washington
- FCMS 2★57/100Tioga
- FCMS 3★56/100Bucks
- FCMS 3★56/100Cumberland
- FCMS 3★56/100Allegheny
- FCMS 2★56/100Lancaster
- FCMS 3★56/100Cumberland
- FCMS 3★56/100Luzerne
- FCMS 3★56/100Philadelphia
- FCMS 3★56/100Montgomery
- FCMS 3★56/100Delaware
- FCMS 3★56/100Bradford
- FCMS 2★56/100Wyoming
- FCMS 3★56/100Philadelphia
- FCMS 2★56/100Westmoreland
- FCMS 3★55/100Lackawanna
- FCMS 1★55/100Indiana
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
F | ★★☆☆☆ | 57 / 100 | Beaver | |
F | ★★★☆☆ | 57 / 100 | Clinton | |
F | ★★☆☆☆ | 57 / 100 | Luzerne | |
F | ★★☆☆☆ | 57 / 100 | Blair | |
F | ★★☆☆☆ | 57 / 100 | Luzerne | |
F | ★★★☆☆ | 57 / 100 | Fayette | |
F | ★★☆☆☆ | 57 / 100 | Jefferson | |
F | ★★★☆☆ | 57 / 100 | Clarion | |
F | ★★☆☆☆ | 57 / 100 | Washington | |
F | ★★☆☆☆ | 57 / 100 | Tioga | |
F | ★★★☆☆ | 56 / 100 | Bucks | |
F | ★★★☆☆ | 56 / 100 | Cumberland | |
F | ★★★☆☆ | 56 / 100 | Allegheny | |
F | ★★☆☆☆ | 56 / 100 | Lancaster | |
F | ★★★☆☆ | 56 / 100 | Cumberland | |
F | ★★★☆☆ | 56 / 100 | Luzerne | |
F | ★★★☆☆ | 56 / 100 | Philadelphia | |
F | ★★★☆☆ | 56 / 100 | Montgomery | |
F | ★★★☆☆ | 56 / 100 | Delaware | |
F | ★★★☆☆ | 56 / 100 | Bradford | |
F | ★★☆☆☆ | 56 / 100 | Wyoming | |
F | ★★★☆☆ | 56 / 100 | Philadelphia | |
F | ★★☆☆☆ | 56 / 100 | Westmoreland | |
F | ★★★☆☆ | 55 / 100 | Lackawanna | |
F | ★☆☆☆☆ | 55 / 100 | Indiana |
F-graded Pennsylvania facilities sorted by score.