Bucks County
Bucks County in Pennsylvania covers 29 nursing homes across 16 cities in this dataset; the median score is 73 out of 100. 9 homes carry an A or B, 7 sit at C, and 13 (45%) land at D or F, the band most families should scrutinize first. Listed below by highest score first.
Grade distribution for Bucks County
Grade A 6Grade B 3Grade C 7Grade D 9Grade F 4Limited data 0
1–25 of 29 · Page 1 of 2
PreviousNext
- ACMS 5★100/100
- ACMS 5★99/100
- ACMS 5★96/100
- ACMS 5★94/100
- ACMS 5★94/100
- ACMS 5★90/100
- BCMS 5★88/100
- BCMS 4★82/100
- CCMS 4★79/100
- CCMS 4★78/100
- C
- C
- CCMS 3★72/100
- DCMS 4★68/100
- DCMS 3★67/100
- D
- DCMS 3★65/100
- DCMS 3★62/100
- D
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 100 / 100 | |
A | ★★★★★ | 99 / 100 | |
A | ★★★★★ | 96 / 100 | |
A | ★★★★★ | 94 / 100 | |
A | ★★★★★ | 94 / 100 | |
A | ★★★★★ | 90 / 100 | |
B | ★★★★★ | 88 / 100 | |
B | ★★★★★ | 85 / 100 | |
B | ★★★★☆ | 82 / 100 | |
C | ★★★★☆ | 79 / 100 | |
C | ★★★★☆ | 78 / 100 | |
C | ★★★★★ | 76 / 100 | |
C | ★★★★★ | 76 / 100 | |
C | ★★★★★ | 75 / 100 | |
C | ★★★★★ | 73 / 100 | |
C | ★★★☆☆ | 72 / 100 | |
D | ★★★★☆ | 69 / 100 | |
D | ★★★★☆ | 68 / 100 | |
D | ★★★★☆ | 68 / 100 | |
D | ★★★☆☆ | 67 / 100 | |
D | ★★★★☆ | 66 / 100 | |
D | ★★★☆☆ | 65 / 100 | |
D | ★★★☆☆ | 62 / 100 | |
D | ★★★☆☆ | 61 / 100 | |
F | ★★☆☆☆ | 58 / 100 |
29 facilities in Bucks County, highest score first.
1–25 of 29 · Page 1 of 2
PreviousNext