Delaware County
Delaware County in Pennsylvania covers 28 nursing homes across 16 cities in this dataset; the median score is 63 out of 100. 10 homes carry an A or B, 2 sit at C, and 16 (57%) land at D or F, the band most families should scrutinize first. Listed below by highest score first.
Grade distribution for Delaware County
Grade A 6Grade B 4Grade C 2Grade D 4Grade F 12Limited data 0
1–25 of 28 · Page 1 of 2
PreviousNext
- A
- ACMS 5★98/100
- ACMS 5★98/100
- ACMS 5★96/100
- ACMS 5★94/100
- ACMS 5★91/100
- BCMS 5★89/100
- BCMS 5★86/100
- BCMS 5★83/100
- CCMS 4★74/100
- DCMS 2★65/100
- DCMS 3★61/100
- DCMS 3★60/100
- FCMS 3★59/100
- FCMS 2★51/100
- FCMS 2★49/100
- FCMS 1★47/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 100 / 100 | |
A | ★★★★★ | 98 / 100 | |
A | ★★★★★ | 98 / 100 | |
A | ★★★★★ | 96 / 100 | |
A | ★★★★★ | 94 / 100 | |
A | ★★★★★ | 91 / 100 | |
B | ★★★★★ | 89 / 100 | |
B | ★★★★★ | 89 / 100 | |
B | ★★★★★ | 86 / 100 | |
B | ★★★★★ | 83 / 100 | |
C | ★★★★☆ | 76 / 100 | |
C | ★★★★☆ | 74 / 100 | |
D | ★★☆☆☆ | 65 / 100 | |
D | ★★★☆☆ | 63 / 100 | |
D | ★★★☆☆ | 61 / 100 | |
D | ★★★☆☆ | 60 / 100 | |
F | ★★★☆☆ | 59 / 100 | |
F | ★★★☆☆ | 59 / 100 | |
F | ★★★☆☆ | 56 / 100 | |
F | ★★☆☆☆ | 51 / 100 | |
F | ★★☆☆☆ | 51 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 48 / 100 | |
F | ★☆☆☆☆ | 47 / 100 | |
F | ★☆☆☆☆ | 45 / 100 |
28 facilities in Delaware County, highest score first.
1–25 of 28 · Page 1 of 2
PreviousNext