Lancaster County
Lancaster County in Pennsylvania covers 31 nursing homes across 13 cities in this dataset; the median score is 83 out of 100. 18 homes carry an A or B, and 13 (42%) land at D or F, the band most families should scrutinize first. Listed below by highest score first.
Grade distribution for Lancaster County
Grade A 10Grade B 8Grade C 0Grade D 3Grade F 10Limited data 0
1–25 of 31 · Page 1 of 2
PreviousNext
- ACMS 5★100/100
- ACMS 5★99/100
- ACMS 5★99/100
- ACMS 5★99/100
- ACMS 5★96/100
- ACMS 5★94/100
- ACMS 5★91/100
- ACMS 5★91/100
- ACMS 5★90/100
- BCMS 5★88/100
- BCMS 5★88/100
- BCMS 5★87/100
- BCMS 5★86/100
- BCMS 5★83/100
- BCMS 5★82/100
- BCMS 4★81/100
- DCMS 3★69/100
- DCMS 3★62/100
- DCMS 3★61/100
- F
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 100 / 100 | |
A | ★★★★★ | 99 / 100 | |
A | ★★★★★ | 99 / 100 | |
A | ★★★★★ | 99 / 100 | |
A | ★★★★★ | 96 / 100 | |
A | ★★★★★ | 94 / 100 | |
A | ★★★★★ | 92 / 100 | |
A | ★★★★★ | 91 / 100 | |
A | ★★★★★ | 91 / 100 | |
A | ★★★★★ | 90 / 100 | |
B | ★★★★★ | 88 / 100 | |
B | ★★★★★ | 88 / 100 | |
B | ★★★★★ | 87 / 100 | |
B | ★★★★★ | 86 / 100 | |
B | ★★★★★ | 84 / 100 | |
B | ★★★★★ | 83 / 100 | |
B | ★★★★★ | 82 / 100 | |
B | ★★★★☆ | 81 / 100 | |
D | ★★★☆☆ | 69 / 100 | |
D | ★★★☆☆ | 62 / 100 | |
D | ★★★☆☆ | 61 / 100 | |
F | ★★☆☆☆ | 56 / 100 | |
F | ★★☆☆☆ | 54 / 100 | |
F | ★★★☆☆ | 53 / 100 | |
F | ★★★☆☆ | 51 / 100 |
31 facilities in Lancaster County, highest score first.
1–25 of 31 · Page 1 of 2
PreviousNext