Schuylkill County
Schuylkill County in Pennsylvania covers 13 nursing homes across 8 cities in this dataset; the median score is 53 out of 100. 2 homes carry an A or B, 2 sit at C, and 9 (69%) land at D or F, the band most families should scrutinize first. Listed below by highest score first.
Grade distribution for Schuylkill County
Grade A 0Grade B 2Grade C 2Grade D 2Grade F 7Limited data 0
- B
- BCMS 5★84/100
- CCMS 5★73/100
- FCMS 2★53/100
- FCMS 2★48/100
- FCMS 1★44/100
- FCMS 1★41/100
- FCMS 1★34/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
B | ★★★★★ | 86 / 100 | |
B | ★★★★★ | 84 / 100 | |
C | ★★★★☆ | 77 / 100 | |
C | ★★★★★ | 73 / 100 | |
D | ★★★★☆ | 63 / 100 | |
D | ★★★★☆ | 61 / 100 | |
F | ★★☆☆☆ | 53 / 100 | |
F | ★★☆☆☆ | 51 / 100 | |
F | ★★☆☆☆ | 48 / 100 | |
F | ★★☆☆☆ | 48 / 100 | |
F | ★☆☆☆☆ | 44 / 100 | |
F | ★☆☆☆☆ | 41 / 100 | |
F | ★☆☆☆☆ | 34 / 100 |
13 facilities in Schuylkill County, highest score first.