Montgomery County
Montgomery County in Pennsylvania covers 58 nursing homes across 34 cities in this dataset; the median score is 66 out of 100. 19 homes carry an A or B, 7 sit at C, and 32 (55%) land at D or F, the band most families should scrutinize first. Listed below by highest score first.
Grade distribution for Montgomery County
Grade A 12Grade B 7Grade C 7Grade D 10Grade F 22Limited data 0
1–25 of 58 · Page 1 of 3
PreviousNext
- ACMS 5★100/100
- ACMS 5★99/100
- ACMS 5★97/100
- ACMS 5★96/100
- ACMS 5★95/100
- ACMS 5★94/100
- ACMS 5★94/100
- BCMS 5★84/100
- BCMS 5★84/100
- BCMS 5★83/100
- BCMS 4★82/100
- BCMS 4★80/100
- C
- CCMS 4★74/100
- CCMS 4★74/100
- CCMS 5★74/100
- CCMS 4★72/100
- CCMS 4★71/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
A | ★★★★★ | 100 / 100 | |
A | ★★★★★ | 100 / 100 | |
A | ★★★★★ | 99 / 100 | |
A | ★★★★★ | 99 / 100 | |
A | ★★★★★ | 99 / 100 | |
A | ★★★★★ | 99 / 100 | |
A | ★★★★★ | 97 / 100 | |
A | ★★★★★ | 96 / 100 | |
A | ★★★★★ | 95 / 100 | |
A | ★★★★★ | 95 / 100 | |
A | ★★★★★ | 94 / 100 | |
A | ★★★★★ | 94 / 100 | |
B | ★★★★★ | 84 / 100 | |
B | ★★★★★ | 84 / 100 | |
B | ★★★★★ | 83 / 100 | |
B | ★★★★☆ | 82 / 100 | |
B | ★★★★★ | 81 / 100 | |
B | ★★★★☆ | 81 / 100 | |
B | ★★★★☆ | 80 / 100 | |
C | ★★★★★ | 79 / 100 | |
C | ★★★★☆ | 74 / 100 | |
C | ★★★★☆ | 74 / 100 | |
C | ★★★★★ | 74 / 100 | |
C | ★★★★☆ | 72 / 100 | |
C | ★★★★☆ | 71 / 100 |
58 facilities in Montgomery County, highest score first.
1–25 of 58 · Page 1 of 3
PreviousNext