Montgomery County
Montgomery County in Pennsylvania covers 58 nursing homes across 34 cities in this dataset; the median score is 66 out of 100. 19 homes carry an A or B, 7 sit at C, and 32 (55%) land at D or F, the band most families should scrutinize first. Listed below by highest score first.
Grade distribution for Montgomery County
Grade A 12Grade B 7Grade C 7Grade D 10Grade F 22Limited data 0
- CCMS 4★71/100
- DCMS 3★61/100
- D
- DCMS 3★60/100
- FCMS 2★54/100
- FCMS 2★53/100
- FCMS 2★53/100
- FCMS 2★51/100
- FCMS 1★48/100
- FCMS 2★45/100
- FCMS 1★45/100
- F
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
C | ★★★★☆ | 71 / 100 | |
D | ★★★★☆ | 69 / 100 | |
D | ★★★★☆ | 68 / 100 | |
D | ★★★☆☆ | 66 / 100 | |
D | ★★★☆☆ | 65 / 100 | |
D | ★★★☆☆ | 61 / 100 | |
D | ★★★☆☆ | 60 / 100 | |
D | ★★★☆☆ | 60 / 100 | |
D | ★★★☆☆ | 60 / 100 | |
F | ★★★☆☆ | 56 / 100 | |
F | ★★★☆☆ | 55 / 100 | |
F | ★★☆☆☆ | 54 / 100 | |
F | ★★☆☆☆ | 53 / 100 | |
F | ★★☆☆☆ | 53 / 100 | |
F | ★★☆☆☆ | 51 / 100 | |
F | ★★☆☆☆ | 50 / 100 | |
F | ★☆☆☆☆ | 48 / 100 | |
F | ★★☆☆☆ | 48 / 100 | |
F | ★★☆☆☆ | 48 / 100 | |
F | ★★☆☆☆ | 48 / 100 | |
F | ★☆☆☆☆ | 47 / 100 | |
F | ★★☆☆☆ | 45 / 100 | |
F | ★★☆☆☆ | 45 / 100 | |
F | ★☆☆☆☆ | 45 / 100 | |
F | ★☆☆☆☆ | 45 / 100 |
58 facilities in Montgomery County, highest score first.